| TechnoAP Co., Ltd. Design, Develop and Sales of Radiation Instrument | ||||
| Phone: +81-(0)29-350-8011 Mail : info@techno-ap.com | ||||
| Home | Products | Support | Report | About us |
|
Product Overview
A high-speed digitizer that directly processes fast pulses from PMTs, MPPCs, or high-speed preamplifiers using high-speed ADCs. |
| Application | Fast timing, high time resolution, high-count rate measurement, and waveform discrimination (n/γ) |
|---|---|
| Target Detectors | Plastic scintillators, LaBr3, liquid scintillators, wire chambers, etc. |
| DPP Core Functions | CFD (Constant Fraction Discriminator), TDC (Time-to-Digital Converter), QDC (Charge-to-Digital Converter), PSD (Pulse Shape Discrimination) |
| Measuring Modes | Histogram, List mode, Waveform readout |
| Processing Throughput | 1 Mcps or above per channel |
| Communication I/F | Gigabit Ethernet, TCP/IP, UDP |
| Optional Extensions |
• List-wave mode • Coincidence function |
| Copyright TechnoAP All right reserved. Last Update October 1, 2026 |